Ahmedabad, Gujarat
GST No. 24CFTPM9240Q1ZH
Call 08046051131 81% Response Rate
Product Brochure
Operation Mode | Automatic |
Brand | Shree Natraj |
Capacity | 350Ton/Day |
Model Name/Number | SNMP250 |
Clamping Way | Mechanical |
Clamping Force | 150 Ton |
Machine Weight | 6 Ton |
Plastic Type | PP |
Pump Driving Motor | 20 HP |
Thermo Controller | 5 set |
Screw Diameter | 50 mm |
L/D Ratio | 23 L/D |
Screw Stroke | 203 mm |
Country of Origin | Made in India |
Mould Opening Stroke | 457.2 x 457.3 mm |
Platen Dimension | 508 x 508 mm |
Oil Pump | 90 L |
View Complete details
Product Brochure
Oil Tank Capacity | 100 L |
Brand | Shree Natraj |
Country of Origin | Made in India |
Thermo Controller | 4 set |
Ejector Stroke | 50.8 mm |
Plastic Type | ABS |
Screw Stroke | 127 mm |
Operation Mode | Automatic |
Capacity | 100Ton/Day |
Model Name/Number | SNMP50 |
Pump Driving Motor | 5 HP |
Clamping Way | Mechanical |
Machine Weight | 2.25 Ton |
L/D Ratio | 20 L/D |
Screw Diameter | 32 mm |
Clamping Force | 40 Ton |
Mould Opening Stroke | 203.2 x 203.2 mm |
Space Between Tie Bar | 355.6 x 254 mm |
Platen Dimension | 254 x 254 mm |
Tie Bar Thickness | 52 mm |
Oil Pump | 26 mm |
View Complete details
Product Brochure
Operation Mode | Automatic |
Brand | Shree Natraj |
Capacity | 280Ton/Day |
Model Name/Number | SNMP120 |
Clamping Way | Mechanical |
Clamping Force | 80 Ton |
Machine Weight | 3.5 Ton |
Plastic Type | PET |
Oil Tank Capacity | 180 L |
Pump Driving Motor | 10 HP |
Thermo Controller | 4 set |
L/D Ratio | 22 L/D |
Ejector Stroke | 76.2 mm |
Country of Origin | Made in India |
Mould Opening Stroke | 304.8 mm |
Tie Bar Thickness | 65 mm |
View Complete details
Product Brochure
Operation Mode | Automatic |
Brand | Shree Natraj |
Capacity | 100Ton/Day |
Model Name/Number | SNMP100 |
Clamping Way | Mechanical |
Clamping Force | 65 Ton |
Machine Weight | 3 Ton |
Plastic Type | ABS |
Oil Tank Capacity | 160 L |
Pump Driving Motor | 10 HP |
Thermo Controller | 4 set |
Screw Diameter | 32 mm |
L/D Ratio | 21 L/D |
Ejector Stroke | 76.2 mm |
Country of Origin | Made in India |
Oil Pump | 45 L |
View Complete details
Product Brochure
Operation Mode | Automatic |
Brand | Shree Natraj |
Capacity | 200Ton/Day |
Model Name/Number | SNMP1000 |
Clamping Way | Mechanical |
Clamping Force | 300 Ton |
Machine Weight | 7.5 Ton |
Plastic Type | PET |
Oil Tank Capacity | 350 L |
Pump Driving Motor | 40 HP |
L/D Ratio | 23 L/D |
Ejector Stroke | 165 mm |
Screw Stroke | 340 mm |
Country of Origin | Made in India |
Mould Opening Stroke | 700 mm |
Tie Bar Thickness | 125 mm |
View Complete details
Product Brochure
Operation Mode | Automatic |
Brand | Shree Natraj |
Capacity | 50Ton/Day |
Model Name/Number | SNMP150 |
Clamping Way | Mechanical |
Clamping Force | 120 Ton |
Machine Weight | 4 Ton |
Plastic Type | PET |
Oil Tank Capacity | 180 L |
Pump Driving Motor | 12.5 HP |
L/D Ratio | 22 L/D |
Country of Origin | Made in India |
Tie Bar Thickness | 75 mm |
Platen Dimension | 406.4 x 368.3 mm |
View Complete details
Product Brochure
Operation Mode | Semi Automatic |
Brand | Shree Natraj |
Capacity | 250Ton/Day |
Clamping Way | Mechanical |
Clamping Force | 120 Ton |
Machine Weight | 5 Ton |
Plastic Type | PET |
Oil Tank Capacity | 220 L |
Pump Driving Motor | 15 HP |
Thermo Controller | 5 set |
L/D Ratio | 23 L/D |
Ejector Stroke | 406.4 mm |
Screw Stroke | 203 mm |
Country of Origin | Made in India |
Platen Dimension | 457.2 x 457.2 mm |
Tie Bar Thickness | 75 mm |
View Complete details
Product Brochure
Machine Type | Semi-Automatic |
No of mould cavity | 2 Cavity |
Bottle Size | 500 ml |
Production Capacity (Bottles Per Hour) | 75 Bottles/Hour |
Raw Material of Bottle | PET |
Screw Diameter | 32 mm |
Machine Weight | 2.75 Ton |
Brand | Shree Natraj |
Screw L/D Ratio | 20 L/D |
Country of Origin | Made in India |
Screw Stroke | 152.4 mm |
Closing Forces | 60 Ton |
Mould Opening Stroke | 279.4 mm |
Space Between Tie Bar | 381 x 279.4 mm |
Platen Diameter | 304.8 x 304.8 mm |
Tie Bar Thickness | 55 mm |
Ejector Stroke | 76.2 mm |
Oil Pump | 36 L |
Pump Driving Motor | 7.5 HP |
Thermo Controller | 4 set |
Oil Tank Capacity | 150 L |
View Complete details
Product Brochure
Operation Mode | Automatic |
Brand | Shree Natraj |
Capacity | 150Ton/Day |
Clamping Way | Mechanical |
Clamping Force | 65 Ton |
Machine Weight | 3 Ton |
Plastic Type | PET |
Structure | Horizontal |
Oil Tank Capacity | 160 L |
Pump Driving Motor | 10 HP |
L/D Ratio | 21 L/D |
Ejector Stroke | 76.2 mm |
Country of Origin | Made in India |
Tie Bar Thickness | 60 mm |
Platen Dimension | 355.6 x 355.6 mm |
Space Between Tie Bar | 431.8 x 330.2 mm |
View Complete details
Product Brochure
Operation Mode | Automatic |
Brand | Shree Natraj |
Capacity | 100Ton/Day |
Model Name/Number | SNMP75 |
Clamping Force | 300 Ton |
Machine Weight | 2.75 Ton |
Plastic Type | PET |
Oil Tank Capacity | 150 L |
Pump Driving Motor | 7.5 HP |
Oil Pump | 36 L |
Heating Capacity | 6.7HP |
View Complete details
Product Brochure
Operation Mode | Automatic |
Brand | Shree Natraj |
Capacity | 100Ton/Day |
Clamping Way | Mechanical |
Clamping Force | 80 Ton |
Machine Weight | 6 Ton |
Plastic Type | PET |
Oil Tank Capacity | 100 L |
Pump Driving Motor | 5 HP |
Thermo Controller | 5 set |
Voltage | 220 V |
Screw Stroke | 203.2 mm |
View Complete details
Product Brochure
Automation Grade | Semi-Automatic |
Ejector Stroke | 127 mm |
Machine Structure | Horizontal |
Phase | Single Phase |
Pump Motor | 30 HP |
Machine Type | Injection molding machine |
Brand | Shree Natraj |
Raw Material | PET, PP |
Capacity | 130 Tons |
Weight | 5 Ton |
Voltage | 220 V |
Country of Origin | Made in India |
Screw Stroke | 290 mm |
Screw L/D Ratio | 23 L/D |
Closing Forces | 200 Ton |
Mould Opening Stroke | 600 mm |
Space Between Tie Bar | 533 mm |
Platen Dimension | 635 x 635 mm |
Tie Bar Thickness | 100 mm |
Oil Tank Capacity | 300 L |
View Complete details
Product Brochure
Operation Mode | Automatic |
Brand | Shree Natraj |
Capacity | 300Ton/Day |
Model Name/Number | SNMP200 |
Clamping Way | Mechanical |
Clamping Force | 120 Ton |
Machine Weight | 5 Ton |
Plastic Type | PET |
Oil Tank Capacity | 220 L |
Pump Driving Motor | 15 HP |
Thermo Controller | 5 set |
L/D Ratio | 23 L/D |
Screw Stroke | 203.2 mm |
Country of Origin | Made in India |
Oil Pump | 68 L |
Tie Bar Thickness | 75 mm |
Platen Dimension | 457.2 x 457.2 mm |
Space Between Tie Bar | 558.8 x 431.8 mm |
View Complete details
Product Brochure
Operation Mode | Automatic |
Brand | Shree Natraj |
Capacity | 250Ton/Day |
Clamping Force | 120 Ton |
Machine Weight | 4 Ton |
Plastic Type | PET |
Oil Tank Capacity | 180 L |
Pump Driving Motor | 12.5 HP |
Thermo Controller | 5 set |
Screw Stroke | 177.8 mm |
Screw L/D Ratio | 22 L/D |
Mould Opening Stroke | 355.6 x 355.6 mm |
Space Between Tie Bar | 495.3 x 368.3 mm |
Platen Dimension (Die) | 406.4 x 368.3 mm |
Mould Height Min x Max | 127 x 457.2 mm |
Screw Diameter | 40mm |
View Complete details
Product Brochure
Material | Mild Steel |
Automation Grade | Semi Automatic |
Clamping Pressure | 7 Ton |
Frequency | 50 Hz |
Phase | Single Phase |
Power Source | Electric |
Voltage | 220 V |
Weight | 5 Ton |
Country of Origin | Made in India |
We are the manufacturer of plastic moulding machine. Facilitated by technically advanced process, we are able to bring forth a commendable range of Micro Injection Molding Machine. By following industry defined guidelines, we manufacture the offered range utilizing utmost-grade components and cutting-edge technology. Apart from this, undergoes various practice tests so as to flush out any possible flaw. Features like high efficiency and long operational life rank our offered system ahead of its competitors.
View Complete details