Product Details:
Screw Diameter | 50 MM |
Injection Shot Capacity | 250PS |
Screw Stroke | 203.2MM |
Screw L/D Ratio | 23L/D |
Closing Forces | 150TONNE |
Mould Opening Stroke | 457.2x457.2MM |
Model | Unit | SNMP120 |
Injection Unit | ||
Screw Diameter | MM | 36 |
Injection Shot Capacity | PS | 120 |
Screw Stroke | MM | 165.1 |
Screw L/D Ratio | L/D | 22 |
Clamping Unit | ||
Closing Forces | Tonne | 80 |
Mould Opening Stroke | MM | 304.8 |
Space Between Tie Bar | MM | 444.5x342.8 |
Platen Dimension (Die) | MM | 355.6x355.6 |
Mould Height Min x Max | MM | 127x406.4 |
Tie Bar Thickness | MM | 65 |
Ejector Stroke | MM | 76.2 |
MISC | ||
Oil Pump | Liters | 45 |
Pump Driving Motor | KwxHP | 7.5x10 |
Heating Capacity | KwxHP | 6.5x8.7 |
Thermo Controller (Stage) | Set | 4 |
Oil Tank Capacity | Liters | 180 |
Machine Weight (Approx) | Tonne | 3.5 |
Additional Information:
Product Details:
Oil Pump | 68 LITRE |
Pump Driving Motor | 11x15KwxHP |
Heating Capacity | 8.1x11KwxHP |
Thermo Controller (Stage) | 5 SET |
Oil Tank Capacity | 220LITRE |
Machine Weight (Approx) | 5 TON |
Model | Unit | SNMP200 |
Injection Unit | ||
Screw Diameter | MM | 45 |
Injection Shot Capacity | PS | 200 |
Screw Stroke | MM | 203.2 |
Screw L/D Ratio | L/D | 23 |
Clamping Unit | ||
Closing Forces | Tonne | 120 |
Mould Opening Stroke | MM | 406.4 |
Space Between Tie Bar | MM | 558.8x431.8 |
Platen Dimension (Die) | MM | 457.2x457.2 |
Mould Height Min x Max | MM | 152.4x508 |
Tie Bar Thickness | MM | 75 |
Ejector Stroke | MM | 406.4 |
MISC | ||
Oil Pump | Liters | 68 |
Pump Driving Motor | KwxHP | 11x15 |
Heating Capacity | KwxHP | 8.1x11 |
Thermo Controller (Stage) | Set | 5 |
Oil Tank Capacity | Liters | 220 |
Machine Weight (Approx) | Tonne | 5 |
Additional Information:
Product Details:
Screw Stroke | 203.2MM |
Screw L/D Ratio | 23L/D |
Closing Forces | 150TONNE |
Mould Opening Stroke | 457.2x457.2MM |
Screw Diameter | 50 MM |
Injection Shot Capacity | 250PS |
Space Between Tie Bar | 609.6x431.8MM |
Platen Dimension (Die) | 508x508MM |
Mould Height Min x Max | 152.4x508.8MM |
Model | Unit | SNMP500 |
Injection Unit | ||
Screw Diameter | MM | 60 |
Injection Shot Capacity | PS | 500 |
Screw Stroke | MM | 290 |
Screw L/D Ratio | L/D | 23 |
Clamping Unit | ||
Closing Forces | Tonne | 200 |
Mould Opening Stroke | MM | 600 |
Space Between Tie Bar | MM | 711x533 |
Platen Dimension (Die) | MM | 635x635 |
Mould Height Min x Max | MM | 177.8x600 |
Tie Bar Thickness | MM | 100 |
Ejector Stroke | MM | 127 |
MISC | ||
Oil Pump | Liters | 135 |
Pump Driving Motor | KwxHP | 22.38x30 |
Heating Capacity | KwxHP | 9.6x13 |
Thermo Controller (Stage) | Set | 5 |
Oil Tank Capacity | Liters | 300 |
Machine Weight (Approx) | Tonne | 7 |
Additional Information:
Product Details:
Screw Diameter | 50 MM |
Injection Shot Capacity | 250PS |
Screw Stroke | 203.2MM |
Screw L/D Ratio | 23L/D |
Closing Forces | 150TONNE |
Mould Opening Stroke | 457.2x457.2MM |
Model | Unit | SNMP1000 |
Injection Unit | ||
Screw Diameter | MM | 65 |
Injection Shot Capacity | PS | 1000 |
Screw Stroke | MM | 340 |
Screw L/D Ratio | L/D | 23 |
Clamping Unit | ||
Closing Forces | Tonne | 300 |
Mould Opening Stroke | MM | 700 |
Space Between Tie Bar | MM | 787.4x548.2 |
Platen Dimension (Die) | MM | 685x685 |
Mould Height Min x Max | MM | 177.8x630 |
Tie Bar Thickness | MM | 125 |
Ejector Stroke | MM | 165 |
MISC | ||
Oil Pump | Liters | 180 |
Pump Driving Motor | KwxHP | 29.84x40 |
Heating Capacity | KwxHP | 9.6x13 |
Thermo Controller (Stage) | Set | 6 |
Oil Tank Capacity | Liters | 350 |
Machine Weight (Approx) | Tonne | 7.5 |
Additional Information:
Product Details:
Oil Pump | 90 LITRE |
Pump Driving Motor | 15x20KwxHP |
Heating Capacity | 8.1x118.1x11KwxHP |
Thermo Controller (Stage) | 5 SET |
Oil Tank Capacity | 250LITRE |
Machine Weight (Approx) | 6 ton |
Model | Unit | SNMP150 |
Injection Unit | ||
Screw Diameter | MM | 40 |
Injection Shot Capacity | PS | 150 |
Screw Stroke | MM | 177.8 |
Screw L/D Ratio | L/D | 22 |
Clamping Unit | ||
Closing Forces | Tonne | 120 |
Mould Opening Stroke | MM | 355.6x355.6 |
Space Between Tie Bar | MM | 495.3x368.3 |
Platen Dimension (Die) | MM | 406.4x368.3 |
Mould Height Min x Max | MM | 127x457.2 |
Tie Bar Thickness | MM | 75 |
Ejector Stroke | MM | 406.4 |
MISC | ||
Oil Pump | Liters | 56 |
Pump Driving Motor | KwxHP | 9.3x12.5 |
Heating Capacity | KwxHP | 6.5x8.7 |
Thermo Controller (Stage) | Set | 4 |
Oil Tank Capacity | Liters | 180 |
Machine Weight (Approx) | Tonne | 4 |
Additional Information:
Product Details:
Screw Diameter | 50 MM |
Injection Shot Capacity | 250PS |
Screw Stroke | 203.2mm |
Screw L/D Ratio | 23L/D |
Closing Forces | 150TONNE |
Tie Bar Thickness | 85MM |
Model | Unit | SNMP250 |
Injection Unit | ||
Screw Diameter | MM | 50 |
Injection Shot Capacity | PS | 250 |
Screw Stroke | MM | 203.2 |
Screw L/D Ratio | L/D | 23 |
Clamping Unit | ||
Closing Forces | Tonne | 150 |
Mould Opening Stroke | MM | 457.2x457.2 |
Space Between Tie Bar | MM | 609.6x431.8 |
Platen Dimension (Die) | MM | 508x508 |
Mould Height Min x Max | MM | 152.4x508.8 |
Tie Bar Thickness | MM | 85 |
Ejector Stroke | MM | 124 |
MISC | ||
Oil Pump | Liters | 90 |
Pump Driving Motor | KwxHP | 15x20 |
Heating Capacity | KwxHP | 8.1x11 |
Thermo Controller (Stage) | Set | 5 |
Oil Tank Capacity | Liters | 250 |
Machine Weight (Approx) | Tonne | 6 |
Additional Information:
Product Details:
Heating Capacity | 8.1x118.1x11KwxHP |
Machine Weight (Approx) | 6 ton |
Oil Pump | 90 LITRE |
Oil Tank Capacity | 250LITRE |
Pump Driving Motor | 15x20KwxHP |
Thermo Controller (Stage) | 5 SET |
Model | Unit | SNMP50 |
Injection Unit | ||
Screw Diameter | MM | 32 |
Injection Shot Capacity | PS | 50 |
Screw Stroke | MM | 127 |
Screw L/D Ratio | L/D | 20 |
Clamping Unit | ||
Closing Forces | Tonne | 40 |
Mould Opening Stroke | MM | 203.2x203.2 |
Space Between Tie Bar | MM | 355.6x254 |
Platen Dimension (Die) | MM | 254x254 |
Mould Height Min x Max | MM | 101.6x355.6 |
Tie Bar Thickness | MM | 52 |
Ejector Stroke | MM | 50.8 |
MISC | ||
Oil Pump | Liters | 26 |
Pump Driving Motor | KwxHP | 3.7x5 |
Heating Capacity | KwxHP | 4x5.3 |
Thermo Controller (Stage) | Set | 4 |
Oil Tank Capacity | Liters | 100 |
Machine Weight (Approx) | Tonne | 2.25 |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Number |
Oil Pump | 45 LITRE |
Pump Driving Motor | 7.5x10KwxHP |
Thermo Controller (Stage) | 4 SET |
Oil Tank Capacity | 160 LTIRE |
Machine Weight (Approx) | 3 TON |
Model | Unit | SNMP100 |
Injection Unit | ||
Screw Diameter | MM | 32 |
Injection Shot Capacity | PS | 100 |
Screw Stroke | MM | 165.1 |
Screw L/D Ratio | L/D | 21 |
Clamping Unit | ||
Closing Forces | Tonne | 65 |
Mould Opening Stroke | MM | 304.8x304.8 |
Space Between Tie Bar | MM | 431.8x330.2 |
Platen Dimension (Die) | MM | 355.6x355.6 |
Mould Height Min x Max | MM | 127x406.4 |
Tie Bar Thickness | MM | 60 |
Ejector Stroke | MM | 76.2 |
MISC | ||
Oil Pump | Liters | 45 |
Pump Driving Motor | KwxHP | 7.5x10 |
Heating Capacity | KwxHP | 5x6.7 |
Thermo Controller (Stage) | Set | 4 |
Oil Tank Capacity | Liters | 160 |
Machine Weight (Approx) | Tonne | 3 |
Additional Information:
4.6/5
Rated by 5 Users