Product Details:
Minimum Order Quantity | 1 Number |
Oil Pump | 90 litre |
Pump Driving Motor | 15x20KwxHP |
Heating Capacity | 8.1x11KwxHP |
Thermo Controller (Stage) | 5 set |
Oil Tank Capacity | 250LITRE |
Machine Weight (Approx) | 6TON |
Model | Unit | SNMP250 |
Injection Unit | ||
Screw Diameter | MM | 50 |
Injection Shot Capacity | PS | 250 |
Screw Stroke | MM | 203.2 |
Screw L/D Ratio | L/D | 23 |
Clamping Unit | ||
Closing Forces | Tonne | 150 |
Mould Opening Stroke | MM | 457.2x457.2 |
Space Between Tie Bar | MM | 609.6x431.8 |
Platen Dimension (Die) | MM | 508x508 |
Mould Height Min x Max | MM | 152.4x508.8 |
Tie Bar Thickness | MM | 85 |
Ejector Stroke | MM | 124 |
MISC | ||
Oil Pump | Liters | 90 |
Pump Driving Motor | KwxHP | 15x20 |
Heating Capacity | KwxHP | 8.1x11 |
Thermo Controller (Stage) | Set | 5 |
Oil Tank Capacity | Liters | 250 |
Machine Weight (Approx) | Tonne | 6 |
Additional Information: