Product Details:
Minimum Order Quantity | 1 Number |
Oil Pump | 36 LITRE |
Pump Driving Motor | 5.5x7.5KwxHP |
Heating Capacity | 5x6.7KwxHP |
Thermo Controller (Stage) | 4 SET |
Oil Tank Capacity | 150 LITRE |
Machine Weight (Approx) | 2.75 ton |
Model | Unit | SNMP75 |
Injection Unit | ||
Screw Diameter | MM | 32 |
Injection Shot Capacity | PS | 75 |
Screw Stroke | MM | 152.4 |
Screw L/D Ratio | L/D | 20 |
Clamping Unit | ||
Closing Forces | Tonne | 60 |
Mould Opening Stroke | MM | 279.4 |
Space Between Tie Bar | MM | 381x279.4 |
Platen Dimension (Die) | MM | 304.8x304.8 |
Mould Height Min x Max | MM | 124x381 |
Tie Bar Thickness | MM | 55 |
Ejector Stroke | MM | 76.2 |
MISC | ||
Oil Pump | Liters | 36 |
Pump Driving Motor | KwxHP | 5.5x7.5 |
Heating Capacity | KwxHP | 5x6.7 |
Thermo Controller (Stage) | Set | 4 |
Oil Tank Capacity | Liters | 150 |
Machine Weight (Approx) | Tonne | 2.75 |
Additional Information: